<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formtek Blog</title>
	<atom:link href="http://www.formtek.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.formtek.com/blog</link>
	<description>Securing Your Information</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Source:  Quality, Flexibility and Cost</title>
		<link>http://www.formtek.com/blog/?p=1497</link>
		<comments>http://www.formtek.com/blog/?p=1497#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:00:45 +0000</pubDate>
		<dc:creator>dweisinger</dc:creator>
				<category><![CDATA[Open SOurce]]></category>

		<guid isPermaLink="false">http://www.formtek.com/blog/?p=1497</guid>
		<description><![CDATA[<p>Open Source has matured to the point where it is now used to some extent in every company.  98 percent of respondents to a survey said that their organizations make use of Open Source in some way.  The people answering the survey were IT professionals in areas like network operations, server management and engineering.  Many [...]]]></description>
		<wfw:commentRss>http://www.formtek.com/blog/?feed=rss2&amp;p=1497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence: Open Source Catching Up, but Still Lags Proprietary</title>
		<link>http://www.formtek.com/blog/?p=1494</link>
		<comments>http://www.formtek.com/blog/?p=1494#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:00:29 +0000</pubDate>
		<dc:creator>dweisinger</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.formtek.com/blog/?p=1494</guid>
		<description><![CDATA[<p>Open Source software pervades almost every segment of technology.  In some areas Open Source even has even become the leader.  For example, Linux versus UNIX, or Alfresco versus traditional ECM vendors.  Open Source Business Intelligence software is one area where there is a significant amount of work being done, but for now, according to a [...]]]></description>
		<wfw:commentRss>http://www.formtek.com/blog/?feed=rss2&amp;p=1494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data: Bringing Growth to Rural Communities</title>
		<link>http://www.formtek.com/blog/?p=1490</link>
		<comments>http://www.formtek.com/blog/?p=1490#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:00:26 +0000</pubDate>
		<dc:creator>dweisinger</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.formtek.com/blog/?p=1490</guid>
		<description><![CDATA[<p>Prineville, Oregon; Council Bluffs, Iowa; Quincy, Washington; The Dalles, Oregon; Mahwah, New Jersey.   Are these the cities that will drive future US economic growth?  These are becoming hubs of growth around cloud computing and big data research.   While the industrial age in the US was driven by cities like Philadelphia, Detroit, Buffalo, Cleveland, these [...]]]></description>
		<wfw:commentRss>http://www.formtek.com/blog/?feed=rss2&amp;p=1490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Cloud Computing: Easier Said than Done</title>
		<link>http://www.formtek.com/blog/?p=1487</link>
		<comments>http://www.formtek.com/blog/?p=1487#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:00:40 +0000</pubDate>
		<dc:creator>dweisinger</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.formtek.com/blog/?p=1487</guid>
		<description><![CDATA[<p>The benefits of cloud computing include flexibility and cost savings.  Scalability of resources is really the key to its popularity of the cloud.  The traditional approach to infrastructure divvies up servers and processing power based on the applications running in the organization.   Resources become dedicated to applications, and usually, to allow room for growth, [...]]]></description>
		<wfw:commentRss>http://www.formtek.com/blog/?feed=rss2&amp;p=1487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS:  Even in the Long Term SaaS is More Competitive</title>
		<link>http://www.formtek.com/blog/?p=1481</link>
		<comments>http://www.formtek.com/blog/?p=1481#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:00:43 +0000</pubDate>
		<dc:creator>dweisinger</dc:creator>
				<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.formtek.com/blog/?p=1481</guid>
		<description><![CDATA[<p>When looking at the costs of a software solution deployed via SaaS versus one deployed via as a traditional on-site implementation, the cost benefits of SaaS are clear.  There is no software license fee with SaaS.  There&#8217;s no hardware costs involved with allocating servers or space needed within a datacenter.  There&#8217;s also [...]]]></description>
		<wfw:commentRss>http://www.formtek.com/blog/?feed=rss2&amp;p=1481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence: Assisted by Enterprise Search for Unified Information Access</title>
		<link>http://www.formtek.com/blog/?p=1470</link>
		<comments>http://www.formtek.com/blog/?p=1470#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:00:23 +0000</pubDate>
		<dc:creator>dweisinger</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Enterprise Search]]></category>

		<guid isPermaLink="false">http://www.formtek.com/blog/?p=1470</guid>
		<description><![CDATA[Business Intelligence (BI) is increasingly being used by businesses for synthesizing data culled from many company databases to create reports and dashboards that can identify patterns and trends.  BI has had its share of success, but it sometimes isn&#8217;t able to tell the whole story.  That&#8217;s because BI is limited to analyzing structured data stored [...]]]></description>
		<wfw:commentRss>http://www.formtek.com/blog/?feed=rss2&amp;p=1470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: Cloud Services see Fast Track Growth</title>
		<link>http://www.formtek.com/blog/?p=1463</link>
		<comments>http://www.formtek.com/blog/?p=1463#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:00:53 +0000</pubDate>
		<dc:creator>dweisinger</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.formtek.com/blog/?p=1463</guid>
		<description><![CDATA[<p>Gartner is forecasting a 16.9 percent growth of revenues generated from global cloud services this year compared to 2009 revenues.  The expected 2010 global cloud service revenue is $68.3 billion.  The Gartner projection is to reach $148.8 billion in 2014.  IDC has a growth forecast with the same basic trend, but they predict the global [...]]]></description>
		<wfw:commentRss>http://www.formtek.com/blog/?feed=rss2&amp;p=1463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source: Quality now leads Affordability as Main Selection Criteria</title>
		<link>http://www.formtek.com/blog/?p=1466</link>
		<comments>http://www.formtek.com/blog/?p=1466#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:00:04 +0000</pubDate>
		<dc:creator>dweisinger</dc:creator>
				<category><![CDATA[Open SOurce]]></category>

		<guid isPermaLink="false">http://www.formtek.com/blog/?p=1466</guid>
		<description><![CDATA[<p>During the last ten years Open Source has had a profound influence on both software companies and consumers of software, indirectly if not directly.  And along the way, Open Source has changed, morphing itself in ways so as to become now widely accepted by all types of businesses.  In many instances, the cream of the [...]]]></description>
		<wfw:commentRss>http://www.formtek.com/blog/?feed=rss2&amp;p=1466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records Management:  Government Agencies Need Policy Around Social Media</title>
		<link>http://www.formtek.com/blog/?p=1460</link>
		<comments>http://www.formtek.com/blog/?p=1460#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:00:35 +0000</pubDate>
		<dc:creator>dweisinger</dc:creator>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.formtek.com/blog/?p=1460</guid>
		<description><![CDATA[<p>Despite the challenges that government agencies face in adopting new web-based technologies like Web 2.0 and Social Media, adoption of these technologies within the government is increasing.  Privacy, security, records management and freedom of information have all been big stumbling blocks for government in coming up with a strategy for using Social Media.</p>
<p>For example, the [...]]]></description>
		<wfw:commentRss>http://www.formtek.com/blog/?feed=rss2&amp;p=1460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS: Rapid Growth Continues</title>
		<link>http://www.formtek.com/blog/?p=1456</link>
		<comments>http://www.formtek.com/blog/?p=1456#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:00:07 +0000</pubDate>
		<dc:creator>dweisinger</dc:creator>
				<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.formtek.com/blog/?p=1456</guid>
		<description><![CDATA[<p>While most of the economy has been sputtering, there have been few bright spots, but SaaS is proving to be an exception.  Gartner is predicting that SaaS spending will grow by 14.1 percent this year, compared to 2009.  That jump compares with a more modest 3.9 percent increase that Garter is predicting for overall IT [...]]]></description>
		<wfw:commentRss>http://www.formtek.com/blog/?feed=rss2&amp;p=1456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
