<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Formtek Blog</title>
	<atom:link href="http://www.formtek.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.formtek.com/blog</link>
	<description>Securing Your Information</description>
	<lastBuildDate>Mon, 06 May 2013 17:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Big Data: Data Growth Presents Challenges to Federal Agencies by Federal Government: Not Immune to the Big Data Challenge &#124; FOSE Insights Blog</title>
		<link>http://www.formtek.com/blog/?p=3011&#038;cpage=1#comment-20186</link>
		<dc:creator>Federal Government: Not Immune to the Big Data Challenge &#124; FOSE Insights Blog</dc:creator>
		<pubDate>Mon, 06 May 2013 17:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.formtek.com/blog/?p=3011#comment-20186</guid>
		<description>[...] an astounding rate, and is expected to double every two years according to a survey commissioned by NetApp . This data is a goldmine of information, but the challenge is how to take data from a wide variety [...]</description>
		<content:encoded><![CDATA[<p>[...] an astounding rate, and is expected to double every two years according to a survey commissioned by NetApp . This data is a goldmine of information, but the challenge is how to take data from a wide variety [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Networks: SDN Market Poised for Fast Growth by mbushong</title>
		<link>http://www.formtek.com/blog/?p=3703&#038;cpage=1#comment-20179</link>
		<dc:creator>mbushong</dc:creator>
		<pubDate>Tue, 30 Apr 2013 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.formtek.com/blog/?p=3703#comment-20179</guid>
		<description>When we look at the size of the SDN market, I think there are two competing views:
   - The size of the market is dependent on the rate of adoption
   - The size of the market is dependent on rate of inclusion in the planning process

I would say that the business impact is more tied to the latter than the former, and that we should expect deployments to lag (possibly by several years) the actual purchase decisions. If you consider how many deals have SDN as a meaningful selection criterion, I think the size of the SDN impact dwarfs what IDC is reporting. 

We actually worked with the folks at SDNCentral on assessing the impact. I think the impact is north of $30B by 2018. The backing analysis for that is actually posted up online: http://www.plexxi.com/2013/04/sdn-market-to-reach-35b-by-2018/

Anyway, I think we can all agree that there will be a big impact. The question is just how big.

Mike Bushong
Plexxi</description>
		<content:encoded><![CDATA[<p>When we look at the size of the SDN market, I think there are two competing views:<br />
   &#8211; The size of the market is dependent on the rate of adoption<br />
   &#8211; The size of the market is dependent on rate of inclusion in the planning process</p>
<p>I would say that the business impact is more tied to the latter than the former, and that we should expect deployments to lag (possibly by several years) the actual purchase decisions. If you consider how many deals have SDN as a meaningful selection criterion, I think the size of the SDN impact dwarfs what IDC is reporting. </p>
<p>We actually worked with the folks at SDNCentral on assessing the impact. I think the impact is north of $30B by 2018. The backing analysis for that is actually posted up online: <a href="http://www.plexxi.com/2013/04/sdn-market-to-reach-35b-by-2018/" rel="nofollow">http://www.plexxi.com/2013/04/sdn-market-to-reach-35b-by-2018/</a></p>
<p>Anyway, I think we can all agree that there will be a big impact. The question is just how big.</p>
<p>Mike Bushong<br />
Plexxi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Enterprises Shift Servers from UNIX and Windows by Linux へと移行するエンタープライス･サーバー ： from UNIX and Windows &#124; Agile Cat --- in the cloud</title>
		<link>http://www.formtek.com/blog/?p=3694&#038;cpage=1#comment-20177</link>
		<dc:creator>Linux へと移行するエンタープライス･サーバー ： from UNIX and Windows &#124; Agile Cat --- in the cloud</dc:creator>
		<pubDate>Mon, 29 Apr 2013 21:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.formtek.com/blog/?p=3694#comment-20177</guid>
		<description>[...] Linux: Enterprises Shift Servers from UNIX and Windows http://wp.me/pwo1E-62z By Dick Weisinger, on April 18th, 2013 http://www.formtek.com/blog/?p=3694 [...]</description>
		<content:encoded><![CDATA[<p>[...] Linux: Enterprises Shift Servers from UNIX and Windows <a href="http://wp.me/pwo1E-62z" rel="nofollow">http://wp.me/pwo1E-62z</a> By Dick Weisinger, on April 18th, 2013 <a href="http://www.formtek.com/blog/?p=3694" rel="nofollow">http://www.formtek.com/blog/?p=3694</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barcodes:  A Renaissance For the 2D Barcode by sarah</title>
		<link>http://www.formtek.com/blog/?p=1149&#038;cpage=1#comment-20175</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 24 Apr 2013 13:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.formtek.com/blog/?p=1149#comment-20175</guid>
		<description>Now a days people are using barcode for website content recognition via mobile
browse for &lt;a href=&quot;http://www.sqlservermanagementstudio.net/2013/04/why-sharepoint-designer-has-no-design.html&quot; rel=&quot;nofollow&quot;&gt;sharepoint designer 2013&lt;/a&gt;
Thanks,</description>
		<content:encoded><![CDATA[<p>Now a days people are using barcode for website content recognition via mobile<br />
browse for <a href="http://www.sqlservermanagementstudio.net/2013/04/why-sharepoint-designer-has-no-design.html" rel="nofollow">sharepoint designer 2013</a><br />
Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Document Management: Smaller Businesses Slowly Becoming Adopters by sarah</title>
		<link>http://www.formtek.com/blog/?p=2703&#038;cpage=1#comment-20174</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 24 Apr 2013 13:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.formtek.com/blog/?p=2703#comment-20174</guid>
		<description>There is huge need for DM solution from small to enterprise after that we could consider record management
browse for &lt;a href=&quot;http://www.sqlservermanagementstudio.net/2013/04/why-sharepoint-designer-has-no-design.html&quot;sharepoint designer 2013&lt;/a&gt;
Sarah</description>
		<content:encoded><![CDATA[<p>There is huge need for DM solution from small to enterprise after that we could consider record management<br />
browse for &lt;a href=&quot;http://www.sqlservermanagementstudio.net/2013/04/why-sharepoint-designer-has-no-design.html&quot;sharepoint designer 2013<br />
Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrastructure and Operations: Pressured by Fewer Dollars and Rapidly Changing Business Process Requirements by Infrastructure and Operations: Pressured by Fewer Dollars and Rapidly &#8230; &#8211; Formtek Blog (blog) &#124; Virtual Process</title>
		<link>http://www.formtek.com/blog/?p=3685&#038;cpage=1#comment-20173</link>
		<dc:creator>Infrastructure and Operations: Pressured by Fewer Dollars and Rapidly &#8230; &#8211; Formtek Blog (blog) &#124; Virtual Process</dc:creator>
		<pubDate>Mon, 22 Apr 2013 23:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.formtek.com/blog/?p=3685#comment-20173</guid>
		<description>[...] on www.formtek.com Share this:TwitterFacebookLike this:Like Loading...   This entry was posted in Lean Six Sigma [...]</description>
		<content:encoded><![CDATA[<p>[...] on <a href="http://www.formtek.com" rel="nofollow">http://www.formtek.com</a> Share this:TwitterFacebookLike this:Like Loading&#8230;   This entry was posted in Lean Six Sigma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Enterprises Shift Servers from UNIX and Windows by Lastest Linux News - ITblog</title>
		<link>http://www.formtek.com/blog/?p=3694&#038;cpage=1#comment-20172</link>
		<dc:creator>Lastest Linux News - ITblog</dc:creator>
		<pubDate>Mon, 22 Apr 2013 16:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.formtek.com/blog/?p=3694#comment-20172</guid>
		<description>[...] Linux: Enterprises Shift Servers from UNIX and Windows Spending by enterprises on servers is growing at an annual rate of just 3.1 percent. The three dominant enterprise server Operating Systems being used are Linux, Windows and UNIX. Not too surprisingly, enterprises are dropping older Unix servers in &#8230; Read more on Formtek Blog (blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Linux: Enterprises Shift Servers from UNIX and Windows Spending by enterprises on servers is growing at an annual rate of just 3.1 percent. The three dominant enterprise server Operating Systems being used are Linux, Windows and UNIX. Not too surprisingly, enterprises are dropping older Unix servers in &#8230; Read more on Formtek Blog (blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Enterprises Shift Servers from UNIX and Windows by Links 19/4/2013: Enterprises Shift to GNU/Linux Servers, Debian 7.0 “Wheezy” Imminent &#124; Techrights</title>
		<link>http://www.formtek.com/blog/?p=3694&#038;cpage=1#comment-20170</link>
		<dc:creator>Links 19/4/2013: Enterprises Shift to GNU/Linux Servers, Debian 7.0 “Wheezy” Imminent &#124; Techrights</dc:creator>
		<pubDate>Fri, 19 Apr 2013 15:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.formtek.com/blog/?p=3694#comment-20170</guid>
		<description>[...] Linux: Enterprises Shift Servers from UNIX and Windows Over the next five years the shift towards Linux seems to be particularly clear, with 80 percent of large IT organizations planning to increase their purchases of Linux servers and only 20 percent planning to make additional Windows-server purchases. [...]</description>
		<content:encoded><![CDATA[<p>[...] Linux: Enterprises Shift Servers from UNIX and Windows Over the next five years the shift towards Linux seems to be particularly clear, with 80 percent of large IT organizations planning to increase their purchases of Linux servers and only 20 percent planning to make additional Windows-server purchases. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrastructure and Operations: Pressured by Fewer Dollars and Rapidly Changing Business Process Requirements by Canon Business Process Services Spotlights Document Management Solutions &#8230; &#124; Advance Mentoring</title>
		<link>http://www.formtek.com/blog/?p=3685&#038;cpage=1#comment-20166</link>
		<dc:creator>Canon Business Process Services Spotlights Document Management Solutions &#8230; &#124; Advance Mentoring</dc:creator>
		<pubDate>Tue, 16 Apr 2013 03:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.formtek.com/blog/?p=3685#comment-20166</guid>
		<description>[...] Infrastructure and Operations: Pressured by Fewer Dollars and Rapidly &#8230; Keeping Pace with Change. Gartner is warning that over the next two years that only 10 percent of I&amp;O organizations will be capable of keeping up with the speed of change that new business processes require. George Spafford, research director at &#8230; Read more on Formtek Blog (blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Infrastructure and Operations: Pressured by Fewer Dollars and Rapidly &#8230; Keeping Pace with Change. Gartner is warning that over the next two years that only 10 percent of I&amp;O organizations will be capable of keeping up with the speed of change that new business processes require. George Spafford, research director at &#8230; Read more on Formtek Blog (blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing and SaaS: Reasons Why So Many Businesses are Satisfied by SaaS ユーザーの 91% が 現状に満足 : TechRepublic の調査 &#124; Agile Cat --- in the cloud</title>
		<link>http://www.formtek.com/blog/?p=3643&#038;cpage=1#comment-20164</link>
		<dc:creator>SaaS ユーザーの 91% が 現状に満足 : TechRepublic の調査 &#124; Agile Cat --- in the cloud</dc:creator>
		<pubDate>Sun, 14 Apr 2013 21:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.formtek.com/blog/?p=3643#comment-20164</guid>
		<description>[...] Cloud Computing and SaaS: Reasons Why So Many Businesses are Satisfied http://wp.me/pwo1E-5Ym By Dick Weisinger, on March 26th, 2013 http://www.formtek.com/blog/?p=3643 [...]</description>
		<content:encoded><![CDATA[<p>[...] Cloud Computing and SaaS: Reasons Why So Many Businesses are Satisfied <a href="http://wp.me/pwo1E-5Ym" rel="nofollow">http://wp.me/pwo1E-5Ym</a> By Dick Weisinger, on March 26th, 2013 <a href="http://www.formtek.com/blog/?p=3643" rel="nofollow">http://www.formtek.com/blog/?p=3643</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
